loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel Mar 31, 2025 67.99 6.42 10.39
Equity-Larsen & Toubro Mar 31, 2025 64.68 6.10 10.38
Equity-UltraTech Cem. Mar 31, 2025 44.48 4.20 13.64
Equity-NTPC Mar 31, 2025 44.00 4.15 14.82
Equity-Reliance Industr Mar 31, 2025 41.71 3.94 6.25
Equity-O N G C Mar 31, 2025 30.64 2.89 9.38
Equity-J K Cements Mar 31, 2025 27.32 2.58 12.38
Reverse Repo-C C I Mar 31, 2025 26.87 2.54 -38.82
Equity-Bharat Electron Mar 31, 2025 23.24 2.19 27.73
Equity-Carborundum Uni. Mar 31, 2025 22.36 2.11 21.94
Equity-St Bk of India Mar 31, 2025 21.73 2.05 12.01
Equity-Power Mech Proj. Mar 31, 2025 21.50 2.03 50.79
Equity-Tega Inds. Mar 31, 2025 21.23 2.00 11.55
Equity-Axis Bank Mar 31, 2025 20.37 1.92 8.51
Equity-Interglobe Aviat Mar 31, 2025 20.35 1.92 14.25
Equity-Jindal Steel Mar 31, 2025 20.34 1.92 6.56
Equity-TD Power Systems Mar 31, 2025 19.53 1.84 57.79
Equity-H.G. Infra Engg. Mar 31, 2025 19.47 1.84 22.18
Equity-Sobha Mar 31, 2025 18.77 1.77 2.01
Equity-ZF Commercial Mar 31, 2025 18.20 1.72 18.75
Equity-Pitti Engg. Mar 31, 2025 18.09 1.71 17.51
Equity-Schaeffler India Mar 31, 2025 16.80 1.59 10.29
Equity-Vedanta Mar 31, 2025 16.74 1.58 56.34
Equity-A B B Mar 31, 2025 16.44 1.55 12.38
Equity-VRL Logistics Mar 31, 2025 15.47 1.46 4.85
Equity-Adani Ports Mar 31, 2025 15.47 1.46 10.62
Equity-RHI Magnesita Mar 31, 2025 15.40 1.45 29.51
Equity-Ahluwalia Contr. Mar 31, 2025 14.90 1.41 26.78
Equity-B H E L Mar 31, 2025 14.64 1.38 48.19
Equity-Siemens Mar 31, 2025 14.03 1.32 14.10
Equity-Sundram Fasten. Mar 31, 2025 13.79 1.30 -2.22
Equity-Samhi Hotels Mar 31, 2025 13.63 1.29 -2.02
Equity-Shivalik Bimetal Mar 31, 2025 13.48 1.27 13.78
Equity-PNC Infratech Mar 31, 2025 13.38 1.26 -2.22
Equity-Shriram Finance Mar 31, 2025 13.12 1.24 6.27
Equity-MTAR Technologie Mar 31, 2025 12.99 1.23 -0.52
Equity-Apollo Hospitals Mar 31, 2025 12.71 1.20 9.31
Equity-Praj Industries Mar 31, 2025 12.15 1.15 31.63
Equity-Honeywell Auto Mar 31, 2025 12.14 1.15 -0.05
Equity-H P C L Mar 31, 2025 12.07 1.14 110.75
Equity-K E C Intl. Mar 31, 2025 11.67 1.10 14.03
Equity-AIA Engineering Mar 31, 2025 11.64 1.10 6.70
Equity-NCC Mar 31, 2025 11.61 1.10 19.70
Equity-DEE Development Mar 31, 2025 11.54 1.09 21.30
Equity-Kirl.Pneumatic Mar 31, 2025 11.46 1.08 18.33
Equity-Hind.Aeronautics Mar 31, 2025 11.29 1.07 42.87
Equity-Afcons Infrastr. Mar 31, 2025 11.19 1.06 17.89
Equity-Premier Energies Mar 31, 2025 10.98 1.04 7.40
Equity-GE Vernova T&D Mar 31, 2025 10.28 0.97 16.47
Equity-Cummins India Mar 31, 2025 10.07 0.95 12.29
Equity-ICICI Bank Mar 31, 2025 8.97 0.85 11.98
Equity-Grindwell Norton Mar 31, 2025 7.45 0.70 187.99
Equity-Container Corpn. Mar 31, 2025 7.33 0.69 10.89
Equity-IRB Infra.Devl. Mar 31, 2025 6.46 0.61 4.39
Equity-REC Ltd Mar 31, 2025 6.01 0.57 0.00
Equity-CG Power & Ind Mar 31, 2025 5.46 0.52 11.51
Equity-Delhivery Mar 31, 2025 5.31 0.50 2.10
Equity-Gujarat Gas Mar 31, 2025 5.10 0.48 11.34
Equity-Western Carriers Mar 31, 2025 4.69 0.44 -11.05
Equity-Bharti Airtel PP Mar 31, 2025 4.22 0.40 15.97
Equity-Marathon Nextgen Mar 31, 2025 3.31 0.31 31.38
Derivatives-Margin (Future and Options) Mar 31, 2025 2.50 0.24 0.00
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Mar 31, 2025 0.00 0.00 -69.23
Net CA & Others-Net CA & Others Mar 31, 2025 -1.27 -0.12 0.00